High Tensile Stainless Steel Wire
Products introduction

|
Product Name
|
Stainless steel wire
|
|
Type
|
Austenitic Stainless Steel Wire/Ferritic Stainless Steel Wire/Martensitic Stainless Steel Wire
|
|
Material
|
200 series: 201,202
|
|
300 series: 301,302,304,304L,308,309S,310s,316,316L,321,347
|
|
|
400 series: 410,420,430,434
|
|
|
Surface Treatment
|
Bright (Smooth):Smooth surface, highbrightness, and strong corrosion resistance.
|
|
Passivation Treatment:Enhance corrosion resistance and reduce oxidation.
|
|
|
Polishing Treatment:Enhance appearance and strong antioxidant properties.
|
|
|
Coating Treatment:Provide additional wear and corrosion resistance.
|
|
|
Surface State
|
Cold Drawing: Stretching steel wire at room temperature, usually with a smooth surface and high strength.
|
|
Heat Treatment: High temperature heating followed by cooling treatment, used to change the crystal structure of materials.
|
|
|
Acid Washing: Cleaning the surface with acid solution to remove oxides and improve corrosion resistance.
|
|
|
Passivation: By chemical treatment, the surface passivation film is enhanced to improve corrosion resistance.
|
|
Specifications
|
Diameter Range
|
Common Materials
|
Tensile Strength (Mpa)
|
Yield Strength (Mpa)
|
|
Fine Filaments
|
0.1 mm - 0.5 mm
|
304, 316, 430
|
500 - 750
|
200 - 450
|
|
Ordinary Silk
|
0.5 mm - 3 mm
|
304, 316, 420
|
500 - 700
|
250 - 500
|
|
Bold Silk
|
3 mm - 12 mm
|
304, 316, 310
|
500 - 800
|
300 - 600
|
|
Coarse Silk
|
12 mm - 25 mm
|
304, 316, 420
|
600 - 900
|
400 - 650
|
|
Ultra Coarse Silk
|
25 mm and above
|
304, 316, 310
|
800 - 1000
|
500 - 700
|
|
grade |
|
Features |
|
304/304L |
Austenite |
The most common, good corrosion resistance |
|
316/316L |
Austenite |
Ocean grade, higher than 304 |
|
430 |
Ferrite |
Magnetic, economical, medium resistance |
|
310/310 |
Austenite |
Heat resistant and used at high temperatures |
|
321 |
Austenite |
High temperature oxidation resistance |
|
904L |
Austenite |
Super austenitic, highly corrosive |
|
17-4ph |
Precipitation hardening |
High strength and hardness |
| Specification | SWG | BWG | Specification | SWG | BWG | ||||
| inch | mm | inch | mm | inch | mm | inch | mm | ||
| 7/0 | 0.5 | 12.7 | 22 | 0.028 | 0.711 | 0.028 | 0.711 | ||
| 6/0 | 0.464 | 11.79 | 23 | 0.024 | 0.61 | 0.025 | 0.635 | ||
| 5/0 | 0.432 | 10.97 | 0.5 | 12.7 | 24 | 0.022 | 0.559 | 0.022 | 0.559 |
| 4/0 | 0.4 | 10.16 | 0.454 | 11.53 | 25 | 0.02 | 0.508 | 0.02 | 0.508 |
| 3/0 | 0.372 | 9.449 | 0.425 | 10.8 | 26 | 0.018 | 0.457 | 0.018 | 0.457 |
| 2/0 | 0.348 | 8.839 | 0.38 | 9.625 | 27 | 0.0164 | 0.417 | 0.016 | 0.406 |
| 0 | 0.324 | 8.23 | 0.34 | 8.639 | 28 | 0.0148 | 0.376 | 0.014 | 0.356 |
| 1 | 0.3 | 7.62 | 0.03 | 7.62 | 29 | 0.0136 | 0.345 | 0.013 | 0.33 |
| 2 | 0.276 | 7.01 | 0.284 | 7.214 | 30 | 0.0124 | 0.315 | 0.012 | 0.305 |
| 3 | 0.252 | 6.401 | 0.259 | 6.579 | 31 | 0.0116 | 0.295 | 0.01 | 0.254 |
| 4 | 0.232 | 5.893 | 0.283 | 6.045 | 32 | 0.0108 | 0.274 | 0.009 | 0.229 |
| 5 | 0.212 | 5.385 | 0.22 | 5.588 | 33 | 0.01 | 0.254 | 0.008 | 0.203 |
| 6 | 0.192 | 4.877 | 0.203 | 5.156 | 34 | 0.0092 | 0.234 | 0.007 | 0.178 |
| 7 | 0.176 | 4.47 | 0.18 | 4.572 | 35 | 0.0084 | 0.213 | 0.005 | 0.127 |
| 8 | 0.16 | 4.046 | 0.165 | 4.191 | 36 | 0.0076 | 0.193 | 0.004 | 0.102 |
| 9 | 0.144 | 3.658 | 0.148 | 3.759 | 37 | 0.0068 | 0.173 | 0.00027 | 0.0068 |
| 10 | 0.128 | 3.215 | 0.134 | 3.404 | 38 | 0.006 | 0.152 | 0.00023 | 0.006 |
| 11 | 0.116 | 2.946 | 0.12 | 3.048 | 40 | 0.0048 | 0.122 | 0.0002 | 0.0052 |
| 12 | 0.104 | 2.642 | 0.109 | 2.769 | 41 | 0.0044 | 0.112 | 0.00019 | 0.0048 |
| 13 | 0.092 | 2.337 | 0.095 | 2.413 | 42 | 0.004 | 0.102 | 0.00017 | 0.0044 |
| 14 | 0.08 | 2.032 | 0.083 | 2.108 | 43 | 0.0036 | 0.091 | 0.00014 | 0.0036 |
| 15 | 0.072 | 1.829 | 0.072 | 1.829 | 44 | 0.0032 | 0.081 | 0.00013 | 0.0032 |
| 16 | 0.064 | 1.626 | 0.065 | 1.651 | 45 | 0.0028 | 0.071 | 0.00011 | 0.0028 |
| 17 | 0.056 | 1.422 | 0.058 | 1.473 | 46 | 0.0024 | 0.061 | 0.00009 | 0.0024 |
| 18 | 0.048 | 1.219 | 0.049 | 1.245 | 47 | 0.002 | 0.051 | 0.00008 | 0.002 |
| 19 | 0.04 | 1.016 | 0.042 | 1.067 | 48 | 0.0016 | 0.041 | 0.00006 | 0.0016 |
| 20 | 0.036 | 0.914 | 0.035 | 0.839 | 49 | 0.0012 | 0.03 | 0.00005 | 0.0012 |
| 21 | 0.032 | 0.813 | 0.032 | 0.831 | 50 | 0.001 | 0.025 | 0.00004 | 0.001 |













