Stainless Steel Woven Wire Mesh

Required parameter

Material:SUS201,202,304,304L,316,316L,310,310S,321,410,430,904L,
2205,2207,special alloy

Specification

Wire Diameter:0.0018-6.3mm

Mesh:1-3500

Plain weave can be woven up to 400 mesh.

Twill weave can be woven from 2 to 635mesh.

Dutch weave can be woven up to 500*3500mesh

Reverse dutch weave can be woven up to 350*50mesh

Weaving Method: plain weave/twill weave/plain dutch weave/twill Dutch weave/reverse dutch weave/five heddle weave/three heddle weave/Rectangular weave/standard weave

Width:3',4’,5'are popular.can be customized

Length:50’,100'are popular.can be customized



Product Detail
Material
Specification
Weaving
Inspection
Product Tags
Products Introduction
product_Template_img

 

Anping Xingxin Metal Mesh Co.,Ltd is a professional metal wire mesh manufacturer which integrates wire drawing,wire mesh weaving and spraying.Xingxin possesses 300+ weaving machine,108 wire drawing machines and 6 annealing furnaces.

We manufacture metal wire cloth/mesh in all meshes from larger opening to fine mesh filter cloth,is available in many different materials,weave types, colors, width and length. Most metal wire mesh offers great acid, alkali, heat and wear resistance.Xingxin wire mesh is widely used in the electronics, industrial, chemical, mining, transportation and aerospace industries for filter and acoustic applications.  We can supply small or larger quantity in roll, cut-to-size, slit rolls, aggregate screens, discs, circles, heavy woven mesh or custom weaves. Most standard specification are in stock.

 

Material

SUS 201,202,304,304L,316,316L,310,310S,321,410,430,904L,2205,2207

Special material

Inconel,Monel,Hastelloy,Nickel,Copper,Brass,Bronze,Alu,Tungsten,Molybdenum,Titanium,Silver

Weave type

Plain weave,Twill Weave,Five heddle weave ,three heddle weave Wire mesh,Plain Dutch Weave Wire Mesh,Twill Dutch Weave Wire Mesh

Specification

Wire diameter range:0.0018-6.3mm

Mesh range:1-3500

Width

0.01m-6m. 3’1m 4’5’is standard.Special width can be customized

Length

50’and 100’is standard. Special length can be customized.

 

Read More About stainless steel woven screen

 

Multi-Number Graph
product_Template_img

 

Read More About stainless steel woven screen

Process
product_Template_img

 

Wire Coming - Wire Checking - Warp Wire Arranging - In Reed - On Loom - Trial Weaving - First Roll Inspection - Weaving - Off Loom -Trim Cutting - Mesh Flattening - Mesh Checking - Packing - Labeling - In Warehouse

 

Read More About stainless steel woven screen

Read More About ss woven mesh

Characteristics of stainless steel wire mesh
product_Template_img
  • Good corrosion resistance: Stainless steel wire mesh is made of stainless steel, which has good corrosion resistance and can be used in harsh environments such as humidity and acid and alkali for a long time.
  • High strength: The stainless steel wire mesh has been specially processed to have high strength and wear resistance, and is not easy to deform and break.
  • Smooth and flat: The surface of the stainless steel wire mesh is polished, smooth and flat, not easy to adhere to dust and sundries, easy to clean and maintain.
  • Good air permeability: The stainless steel wire mesh has uniform pore size and good air permeability, suitable for applications such as filtration, screening and ventilation.
  • Good fireproof performance: stainless steel wire mesh has good fireproof performance, it is not easy to burn, and it will go out when it encounters fire.
  • Long life: Due to the corrosion resistance and high strength of stainless steel materials, stainless steel wire mesh has a long service life, which is economical and practical.

 

Application
product_Template_img

 

Sifting and sizing、 Architectural applications when aesthetics are important、 Infill panels that can be used for pedestrian partitions、 Filtration and separation、 Glare control、 RFI and EMI shielding、 Ventilation fan screens、 Handrails and safety guards、 Pest control and livestock cages、 Process screens and centrifuge screens、 Air and water filters、 Dewatering,solids/liquid control、 Waste treatment、 Filters and strainers for air,oil,fuel and hydraulic systems、 Fuel cells and mud screens、 Separator screens and cathode screens、 Catalyst support grids made from bar grating with wire mesh overlay

 

Manufacturing & Test Standard
product_Template_img

 

  • ASTM E2016 Standard Specification for Industrial Woven Wire Cloth
  • ASTM E2814 Standard Specification for Industrial Woven Wire Filter Cloth
  • ISO 9044 Industrial Woven Wire Cloth – Technical Requirements and Tests
  • ISO 4783-1 Industrial wire screens and woven wire cloth – Guide to the choice of aperture size and wire diameter combinations – Part 1: Generalities
  • ISO 3310 Test sieves – Technical Requirements and Testing
  •  

 

Choose Material
product_Template_img

 

Stainless Steel Grade (ASTM Standard)

Stainless Steel Grade (EN Standard)

Stainless Steel Grade (GB/T Standard)

Ni

%

 

Cr

%

Mo

%

C

%(max)

Mn

Others

Temp

Resist Deg.C

;nbsp;nbsp

304

1.4301

06Cr19Ni10

8.0-10.5

17.5-19.5

 

0.07

Mn≤2

 

750

;nbsp;nbsp

304L

1.4306

022Cr19Ni10

8-13

17.5-20

 

0.03

Mn≤2

 

750

 

316

1.4401

06Cr17Ni12Mo2

10-14

16-18

2-3

0.07

Mn≤2

 

850

 

316L

1.4404

022Cr17Ni12Mo2

12-15

16-18

2-3

0.03

Mn≤2

 

850

 

904L

1.4539

00Cr20Ni25Mo4.5Cu

24-26

19-21

4-5

0.02

Mn≤2

Cu 1.2-2

 

 

410

1.4024

1Cr13

 

11.5-13.5

 

0.15

Mn≤1

 

 

 

430

1.4016

10Cr17

 

16-18

 

0.12

Mn≤1

 

 

 

310

1.4841

20Cr25Ni20

19-22

24-26

 

0.25

Mn≤2

 

 

 

310S

1.4845

06Cr25Ni20

19-22

24-26

 

0.08

Mn≤2

 

1000

 

321

1.4541

0Cr18Ni10Ti

9-12

17-19

 

0.08

Mn≤2

Ti0.7

 

 

2205

1.4462

022Cr23Ni5Mo3N

4.5-6.5

21-23

2.5-3.5

0.03

Mn≤2

 

 

2507

1.4410

00Cr25Ni7Mo4N

 

6-8

24-26

3-5

0.03

Mn≤1.2  

Cu<0.5

1400

Choose Right Material
product_Template_img

 

Austenitic stainless steels(304,316) are not magnetic and used extensively, 304 series is the economical solution of wire mesh and other metal filter media for mild daily life corrosion. 316L is the mostly used and best balance of corrosion resistance and price, for most industrial applications.

304 Grade Stainless Steel

Grade 304 is the basic stainless alloy most commonly utilized for wire cloth weaving. It resists ordinary rusting in most architectural applications.It is also resistant to most food processing environments,can be readily cleaned , and resists organic chemicals, dye stuffs and a wide variety of inorganic chemicals.Typical applications for 304 include architecture,food and beverage processing,equipment and utensils,commercial and domestic kitchen construction,sinks,and equipment for chemical,petrochemical,mineral processing and other industries.

316 Grade Stainless Steel

Grade 316 is often described as the 'marinegrade', has stronger corrosion resistance,especially in resist pitting and crevice corrosion in warm chloride environments. Typical applications for 316 include boat fittings and structural members,architectural components particularly in marine,polluted or industrial environments;food and beverage processing equipment;hot water systems;and equipment for chemical,petro-chemical,mineral processing,photographic and other industries.

904L grade is resistant to seawater attack.

Duplex 2205 and 2507 have enhanced resistance to chloride corrosion, higher thermal conductivity and lower coefficient of thermal expansion,which make it primarily used in chemical processing, petrochemical and subsea equipment.

Ferritic stainless steels are magnetic and nickel free(430).

310/310S grades are highly heat resistant,can be continuously at temperatures up to 1150℃(2100℉). It is also used in cryogenic applications and remains tough at -268°C (-482°F).

  • PLAIN WEAVE WIRE MESH

  • TWILL WEAVE WIRE MESH

  •  
Wire Diameter Opening Open Area Percentage Weight per sq.ft
Inch mm Inch mm %  
0.063 1.6002 0.937 23.800  87.8 0.255
0.08 2.032 0.92 23.368  84.6 0.411
0.092 2.3368 0.908 23.063  82.4 0.544
0.105 2.667 0.895 22.733  80.1 0.71
0.12 3.048 0.88 22.352  77.4 0.928
0.135 3.429 0.865 21.971  74.8 1.177
0.148 3.7592 0.852 21.641  72.6 1.417
0.162 4.1148 0.838 21.285  70.2 1.702
0.192 4.8768 0.808 20.523  65.3 2.403
0.25 6.35 0.75 19.050  56.3 4.124
0.047 1.1938 0.453 11.506  81.2 0.284
0.054 1.3716 0.446 11.328  79.6 0.376
0.063 1.6002 0.437 11.100  76.4 0.512
0.072 1.8288 0.428 10.871  73.3 0.671
0.08 2.032 0.42 10.668  70.6 0.83
0.092 2.3368 0.408 10.363  66.6 1.102
0.105 2.667 0.395 10.033  62.4 1.442
0.12 3.048 0.38 9.652  57.8 1.896
0.135 3.429 0.365 9.271  53.3 2.417
0.148 3.7592 0.352 8.941  49.6 2.924
0.162 4.1148 0.338 8.585  45.7 3.533
0.192 4.8768 0.308 7.823  37.9 5.055
0.032 0.8128 0.301 7.645  81.5 0.197
0.035 0.889 0.298 7.569  79.9 0.237
0.041 1.0414 0.292 7.417  76.7 0.325
0.047 1.1938 0.286 7.264  73.6 0.428
0.054 1.3716 0.279 7.087  70.1 0.567
0.063 1.6002 0.27 6.858  65.6 0.776
0.072 1.8288 0.261 6.629  61.3 1.019
0.08 2.032 0.253 6.426  57.6 1.264
0.092 2.3368 0.241 6.121  52.3 1.687
0.105 2.667 0.228 5.791  46.8 2.22
0.12 3.048 0.213 5.410  40.8 2.939
0.135 3.429 0.198 5.029  35.3 3.776
0.025 0.635 0.225 5.715  81 0.161
0.028 0.7112 0.222 5.639  78.9 0.202
0.032 0.8128 0.218 5.537  76 0.264
0.035 0.889 0.215 5.461  74 0.317
0.041 1.0414 0.209 5.309  69.9 0.436
0.047 1.1938 0.203 5.156  65.9 0.576
0.054 1.3716 0.196 4.978  61.5 0.764
0.063 1.6002 0.187 4.750  56 1.048
0.072 1.8288 0.178 4.521  50.7 1.382
0.08 2.032 0.17 4.318  46.2 1.721
0.092 2.3368 0.158 4.013  39.9 2.31
0.105 2.667 0.145 3.683  33.6 3.062
0.12 3.048 0.13 3.302  27 3.886
0.135 3.429 0.115 2.921  21.2 5.038
0.032 0.8128 0.168 4.267  70.6 0.332
0.035 0.889 0.165 4.191  68.1 0.398
0.041 1.0414 0.159 4.039  63.2 0.549
0.047 1.1938 0.153 3.886  58.5 0.726
0.054 1.3716 0.146 3.708  53.3 0.967
0.063 1.6002 0.137 3.480  46.9 1.332
0.072 1.8288 0.128 3.251  41 1.764
0.08 2.032 0.12 3.048  36 2.206
0.092 2.3368 0.108 2.743  29.2 2.834
0.105 2.667 0.095 2.413  22.6 3.787
0.028 0.7112 0.139 3.531  69.6 0.305
0.032 0.8128 0.135 3.429  65.6 0.4
0.035 0.889 0.132 3.353  62.7 0.481
0.041 1.0414 0.126 3.200  57.2 0.665
0.047 1.1938 0.12 3.048  51.8 0.882
0.054 1.3716 0.113 2.870  46 1.177
0.063 1.6002 0.104 2.642  38.9 1.63
0.072 1.8288 0.095 2.413  32.5 2.169
0.08 2.032 0.087 2.210  27.2 2.591
0.028 0.7112 0.115 2.921  64.8 0.358
0.032 0.8128 0.111 2.819  60.4 0.47
0.035 0.889 0.108 2.743  57.2 0.565
0.041 1.0414 0.102 2.591  51 0.784
0.047 1.1938 0.096 2.438  45.2 1.042
0.054 1.3716 0.089 2.261  38.8 1.397
0.063 1.6002 0.08 2.032  31.4 1.847
0.017 0.4318 0.108 2.743  74.6 0.14
0.02 0.508 0.105 2.667  70.6 0.2
0.023 0.5842 0.102 2.591  66.6 0.27
0.025 0.635 0.1 2.540  64 0.32
0.028 0.7112 0.097 2.464  60.2 0.41
0.032 0.8128 0.093 2.362  55.4 0.541
0.035 0.889 0.09 2.286  51.8 0.651
0.041 1.0414 0.084 2.134  45.2 0.906
0.047 1.1938 0.078 1.981  38.9 1.209
0.054 1.3716 0.071 1.803  32.3 1.627
0.063 1.6002 0.062 1.575  24.6 2.163
0.023 0.5842 0.088 2.235  62.7 0.311
0.032 0.8128 0.079 2.007  50.6 0.614
0.035 0.889 0.076 1.930  46.8 0.74
0.047 1.1938 0.064 1.626  33.2 1.382
0.02 0.508 0.08 2.032  64 0.261
0.023 0.5842 0.077 1.956  59.3 0.347
0.025 0.635 0.075 1.905  54.3 0.412
0.028 0.7112 0.072 1.829  51.8 0.521
0.032 0.8128 0.068 1.727  46.2 0.688
0.035 0.889 0.065 1.651  42.3 0.831
0.041 1.0414 0.059 1.499  34.8 1.163
0.047 1.1938 0.053 1.346  28.1 1.484
0.054 1.3716 0.046 1.168  21.2 2.015
0.063 1.6002 0.037 0.940  13.7 2.854
0.018 0.4572 0.065 1.651  60.8 0.255
0.02 0.508 0.063 1.600  57.2 0.316
0.023 0.5842 0.06 1.524  51.8 0.422
0.025 0.635 0.058 1.473  48.4 0.501
0.028 0.7112 0.055 1.397  43.6 0.635
0.032 0.8128 0.051 1.295  37.5 0.843
0.035 0.889 0.048 1.219  33.2 1.021
0.041 1.0414 0.042 1.067  25.4 1.367
0.047 1.1938 0.036 0.914  18.7 1.851
0.017 0.4318 0.054 1.372  57.2 0.266
0.018 0.4572 0.053 1.346  55.1 0.299
0.02 0.508 0.051 1.295  51 0.372
0.023 0.5842 0.048 1.219  45.2 0.498
0.025 0.635 0.046 1.168  41.5 0.593
0.028 0.7112 0.043 1.092  36.2 0.755
0.032 0.8128 0.039 0.991  29.8 1.005
0.035 0.889 0.036 0.914  25.4 1.161
0.041 1.0414 0.03 0.762  17.6 1.65
0.016 0.4064 0.047 1.194  55.4 0.271
0.017 0.4318 0.046 1.168  53 0.307
0.018 0.4572 0.045 1.143  50.7 0.345
0.02 0.508 0.043 1.092  46.2 0.43
0.023 0.5842 0.04 1.016  39.9 0.577
0.025 0.635 0.038 0.965  36 0.689
0.028 0.7112 0.035 0.889  30.5 0.836
0.032 0.8128 0.031 0.787  23.8 1.119
0.035 0.889 0.028 0.711  19.4 1.366
0.011 0.2794 0.045/0.060 1.143/1.524 70.6 0.102
0.009 0.2286 0.047 1.194  70.4 0.095
0.011 0.2794 0.045 1.143  64.4 0.142
0.017 0.4318 0.039 0.991  48.3 0.348
0.018 0.4572 0.038 0.965  45.8 0.392
0.02 0.508 0.036 0.914  41.1 0.49
0.023 0.5842 0.033 0.838  34.4 0.66
0.025 0.635 0.031 0.787  30.3 0.75
0.028 0.7112 0.028 0.711  24.7 0.961
0.032 0.8128 0.024 0.610  18 1.294
0.009 0.2286 0.041 1.041  67.2 0.105
0.014 0.3556 0.036 0.914  51.8 0.261
0.015 0.381 0.035 0.889  49 0.301
0.016 0.4064 0.034 0.864  46.2 0.344
0.017 0.4318 0.033 0.838  43.6 0.391
0.018 0.4572 0.032 0.813  41 0.441
0.02 0.508 0.03 0.762  36 0.552
0.023 0.5842 0.027 0.686  29.2 0.708
0.025 0.635 0.025 0.635  25 0.85
0.028 0.7112 0.022 0.559  19.4 1.093
0.0075 0.1905 0.034 0.864  67.4 0.088
0.01 0.254 0.032 0.813  57.9 0.158
0.014 0.3556 0.028 0.711  44.2 0.318
0.02 0.508 0.022 0.559  27.1 0.648
0.015 0.381 0.024 0.610  37.3 0.402
0.016 0.4064 0.023 0.584  34.2 0.461
0.017 0.4318 0.022 0.559  31.2 0.526
0.018 0.4572 0.021 0.533  28.4 0.566
0.02 0.508 0.019 0.483  23.1 0.713
0.01 0.254 0.026 0.660  51.8 0.186
0.0135 0.3429 0.022 0.559  38.6 0.349
0.007 0.1778 0.027 0.686  64.8 0.084
0.0075 0.1905 0.026 0.660  59.9 0.111
0.008 0.2032 0.025 0.635  57.6 0.126
0.0085 0.2159 0.025 0.635  55.4 0.143
0.009 0.2286 0.024 0.610  53.1 0.161
0.01 0.254 0.023 0.584  48.9 0.2
0.011 0.2794 0.022 0.559  44.8 0.245
0.012 0.3048 0.021 0.533  40.8 0.294
0.013 0.3302 0.02 0.508  37.1 0.348
0.014 0.3556 0.019 0.483  33.5 0.408
0.015 0.381 0.018 0.457  30.1 0.474
0.016 0.4064 0.017 0.432  26.9 0.618
0.011 0.2794 0.018 0.457  37.9 0.29
0.012 0.3048 0.017 0.432  33.8 0.35
0.013 0.3302 0.016 0.406  29.8 0.416
0.014 0.3556 0.015 0.381  26.1 0.465
0.0065 0.1651 0.019 0.483  54.8 0.113
0.007 0.1778 0.018 0.457  51.8 0.13
0.0075 0.1905 0.018 0.457  49 0.15
0.008 0.2032 0.017 0.432  46.2 0.172
0.0085 0.2159 0.017 0.432  43.6 0.195
0.009 0.2286 0.016 0.406  41 0.22
0.0095 0.2413 0.016 0.406  38.4 0.247
0.01 0.254 0.015 0.381  36 0.276
0.011 0.2794 0.014 0.356  31.4 0.338
0.012 0.3048 0.013 0.330  27 0.409
0.013 0.3302 0.012 0.305  23 0.488
0.008 0.2032 0.012/0.017 0.3/0.432 40.8 0.184
0.0055 0.1397 0.015 0.381  52.6 0.101
0.0075 0.1905 0.013 0.330  39.1 0.192
0.008 0.2032 0.012 0.305  36 0.221
0.0085 0.2159 0.012 0.305  33.1 0.251
0.009 0.2286 0.011 0.279  30.3 0.284
0.0095 0.2413 0.011 0.279  27.6 0.32
0.01 0.254 0.01 0.254  25 0.34
0.011 0.2794 0.009 0.229  20.3 0.42
0.012 0.3048 0.008 0.203  16 0.511
0.0065 0.1651 0.0102/0.0135 0.26/0.343 41.3 0.153
0.0075 0.1905 0.0092/0.0125 0.234/0.317 34.4 0.203
0.0045 0.1143 0.012 0.305  53.3 0.081
0.006 0.1524 0.011 0.279  41.2 0.147
0.0065 0.1651 0.01 0.254  37.5 0.174
0.007 0.1778 0.01 0.254  33.9 0.204
0.0075 0.1905 0.009 0.229  30.5 0.237
0.008 0.2032 0.009 0.229  27.2 0.273
0.0085 0.2159 0.008 0.203  24.2 0.296
0.009 0.2286 0.008 0.203  21.3 0.335
0.0095 0.2413 0.007 0.178  18.7 0.379
0.01 0.254 0.007 0.178  16.2 0.426
0.011 0.2794 0.006 0.152  11.7 0.529
0.0037 0.09398 0.0106 0.269  54.9 0.06
0.006 0.1524 0.008 0.203  33.8 0.175
0.0065 0.1651 0.008 0.203  29.8 0.208
0.007 0.1778 0.007 0.178  26.1 0.233
0.0075 0.1905 0.007 0.178  22.7 0.271
0.008 0.2032 0.006 0.152  19.4 0.313
0.0085 0.2159 0.006 0.152  16.5 0.358
0.009 0.2286 0.005 0.127  13.8 0.407
0.0055 0.1397 0.007/0.0088 0.178/0.223 34.5 0.15
0.007 0.1778 0.0055/0.0073 0.14/0.185 22.5 0.248
0.0037 0.09398 0.0088 0.224  49.6 0.069
0.005 0.127 0.008 0.203  36 0.138
0.0055 0.1397 0.007 0.178  31.4 0.169
0.006 0.1524 0.007 0.178  27 0.204
0.0065 0.1651 0.006 0.152  23 0.232
0.007 0.1778 0.006 0.152  19.4 0.274
0.0075 0.1905 0.005 0.127  16 0.319
0.0035 0.0889 0.0076 0.193  47.8 0.073
0.005 0.127 0.006 0.152  30.1 0.158
0.0055 0.1397 0.006 0.152  25.4 0.184
0.006 0.1524 0.005 0.127  21.1 0.224
0.004 0.1016 0.006/0.0071 0.152/0.18 38.5 0.112
0.0045 0.1143 0.0055/0.0066 0.14/0.168 32.7 0.117
0.0022 0.05588 0.0078 0.198  60.8 0.049
0.003 0.0762 0.007 0.178  49 0.06
0.0035 0.0889 0.007 0.178  42.3 0.083
0.004 0.1016 0.006 0.152  36 0.11
0.0045 0.1143 0.006 0.152  30.3 0.142
0.005 0.127 0.005 0.127  25 0.17
0.0026 0.06604 0.0057 0.145  48.4 0.05
0.0035 0.0889 0.005 0.127  33.2 0.1
0.0037 0.09398 0.0046 0.117  30.5 0.103
0.004 0.1016 0.0043 0.109  26.8 0.132
0.0022 0.05588 0.0048 0.122  46.4 0.049
0.0026 0.06604 0.0041 0.104  37.8 0.072
0.003 0.0762 0.0037 0.094  30.4 0.093
0.0019 0.04826 0.0041 0.104  47.1 0.042
0.0018 0.04572 0.0038 0.097  46 0.047
0.0023 0.05842 0.0033 0.084  34.7 0.067
0.0021 0.05334 .0029/.0032 #VALUE! 34.9 0.05
0.0016 0.04064 0.0035 0.089  46.2 0.036
0.0021 0.05334 0.0029 0.074  33.6 0.063
0.0023 0.05842 0.0027 0.069  49.2 0.073
0.0014 0.03556 0.0029 0.074  46 0.031
0.0014 0.03556 0.0026 0.066  42.3 0.035
0.0016 0.04064 0.0024 0.061  36 0.041
0.0014 0.03556 0.0023 0.058  38.6 0.037
0.0016 0.04064 0.0021 0.053  32.1 0.048
0.0014 0.03556 0.0022 0.056  38 0.039
0.0012 0.03048 0.0021 0.053  41 0.03
0.0015 0.0381 0.0018 0.046  29.2 0.047
0.0011 0.02794 0.002 0.051  41.6 0.029
0.0014 0.03556 0.0017 0.043  30.5 0.043
0.001 0.0254 0.0015 0.038  38 0.028
0.0011 0.02794 0.0014 0.036  31.4 0.034
0.001 0.0254 0.001 0.025  26 0.033
0.0008 0.02032 0.0008 0.020  25.8 0.027

 

Stainless    Steel    Woven    Mesh-Plain     Dutch    Weave
Mesh Wire Diameter Absolute Filter Rating Nominal Filter Rating Max.Width
Count inch mm μm μm mm
8×85 0.0140"×0.0126" 0.36×0.32 300-320 310 2000
12×64 0.0240"×0.0165" 0.61×0.42 260-280 250 2000
12×90 0.0178"×0.0120" 0.45×0.30 270-300 211 2000
14×88 0.0200"×0.0130" 0.51×0.33 255-275 250 2000
14×100 0.0160"×0.0110° 0.41×0.28 235-260 182 2000
16×80 0.0170"×0.0135" 0.43×0.34 210-230 260 2000
16×100 0.0157"×0.0110° 0.40×0.28 200-220 160 2000
16×120 0.0140"×0.0094" 0.36×0.24 180-198 150 2000
20×150 0.0098"×0.0070" 0.25×0.18 155-185 120 2000
24×110 0.0150"×0.0100° 0.38×0.25 115-128 110 2000
30×150 0.0090"×0.0070" 0.23×0.18 90-105 90 2000
30×280 0.0110"×0.0037 0.28×0.09 100-110 100 2000
40×200 0.0070"×0.0055° 0.18×0.14 70-80 70 2000
40×340 0.0098"×0.0030 0.25×0.08 78-84 75 2000
50×250 0.0055"×0.0045" 0.14×0.11 52-57 55 2000
50×280 0.0055"×0.0040" 0.14×0.10 50-55 50 2000
50×460 0.0078"×0.0023" 0.20×0.06 60-65 60 1300
60×500 0.0065"×0.0020" 0.17×0.05 48-54 50 1300
70×350 0.0050"×0.0030" 0.13×0.08 41-47 35 1300
70×620 0.0060"×0.0018" 0.15×0.05 45-48 45 1300
80×300 0.0050"×0.0035" 0.13×0.09 45-50 45 1300
80×400 0.0050"×0.0028" 0.13×0.07 40-45 40 1300
80×700 0.0040"×0.0013 0.10×0.03 35-44 35 1300
Stainless    Steel    Woven    Mesh-Twill    Dutch    Weave
Mesh                               Wire Diameter  Absolute Filter Rating Nominal Filter Rating Max.Width
Count  inch    mm   μm    μm   mm
20×250 0.0100"×0.0080" 0.254×0.200 100-118 100 2000
30×360 0.0100"×0.0060" 0.254×0.152 95-105 90 2000
40×560 0.0070°×0.0040" 0.178×0.102 75-83 65 2000
50×250 0.0100"×0.0080" 0.254×0.200 55-60 50 2000
80×700 0.0040"×0.0030" 0.102×0.076 35-38 35 1600
200×600 0.0024"×0.0018" 0.061×0.046 28-32 30 1600
165×800 0.0028"×0.0020" 0.071×0.051 25-39 25 1300
165×1400 0.0028"×0.0016" 0.071×0.041 16-18 15 1300
200×1400 0.0028"×0.0016" 0.071×0.041 12-14 10 1300
250×1400 0.0022"×0.0016" 0.056×0.041 11-13 9 1300
325×2300 0.0015"×0.0010" 0.038×0.025 8-9 5 1300
400×2800 0.0011"×0.0008" 0.028×0.020 4-5 2 1300
500×3600 0.0010"×0.0006" 0.025×0.015 2-3 1 1300
Stainless    Steel    Woven     Mesh-Reverse    Dutch     Weave
Manufacturing &Test Standard          
+ASTM  E2814-11  Standard          
Guide for Industrial Woven Wire Filter Cloth          
+ASTM  E2814-18  Standard          
Specification for Industrial Woven Wire Filter Cloth          
+SAE ARP901  Bubble-Point          
Test Method-Filter Cloth Micron Testing          
Mesh                               Wire Diameter  Absolute Filter Rating Nominal Filter Rating Max.Width
Count  inch    mm   μm    μm   mm
130×30   0.0079"×0.0177" 0.200×0.450  100-110  100 1800
128×36 0.0079"×0.0157" 0.200×0.400 80-90 80 1800
175×50 0.0059"×0.0118" 0.150×0.300 60-70 60 1300
290×60 0.0035"×0.0090" 0.090×0.230 43-51 51 1300
290×74 0.0035"×0.0079" 0.090×0.200 38-45 40 1300
625×105 0.0016"×0.0055" 0.042×0.140 23-28 25 1300
630×134 0.0015"×0.0051" 0.040×0.130 18-23 17 1300
720×150 0.0013"×0.0043" 0.035×0.110 16-20 14 1300
48×10 0.0200"×0.0200" 0.500×0.500 350-450 400 1300
72×15 0.0200"×0.0200" 0.500×0.500 250-350 300 1300
132×16 0.0140"×0.0180" 0.352×0.457 210-260 250 1300
132×17          
132×18 0.0140"×0.0179" 0.355×0.455 180-220 200 1300
152×24 0.0120"×0.0140" 0.315×0.350 115-130 165 1300
152*30          
260×40 0.0059"×0.0086" 0.150×0.220 80-95 125 1300
325×39 0.0059"×0.0120" 0.150×0.300 45-75 55 1300
345×45 400×120 0.0055"×0.0090" 0.140×0.230 40-65 50 1300
0.0026"×0.0040° 0.065×0.100 60-70 60 1300
150*17          
170*17          

PLAIN DUTCH WEAVE WIRE MESH

NO.

Mesh

(Warp*Weft)

Wire Dia.
(Warp*Weft)

Hole size
(um)

Weight/㎡
(kg)

32#

8 x 62

0.63mm x 0.45mm

300

5.42

40#

10 x 79

0.50mm x 0.355mm

250

3.16

48#

12 x 64

0.58mm x 0.40mm

280

2.9

55#

14 x 88

0.40mm x 0.30mm

180

2.54

76#

19 x 140

0.315mm x 0.20mm

140

1.88

80#

20 x 300

0.35mm x 0.20mm

-

3.6

95#

24 x 110

0.355mm x 0.25mm

120

2.45

100#

25 x 140

0.28mm x 0.20mm

100

1.95

120#

30 x 150

0.25mm x 0.18mm

80

1.68

140#

35 x 175

0.224mm x 0.16mm

71

1.52

160#

40 x 200

0.20mm x 0.14mm

60

1.40

180#

45 x 250

0.16mm x 0.112mm

56

1.09

200#

50 x 250

0.14mm x 0.11mm

53

1.04

220#

55.5 x 280

0.14mm x 0.10mm

50

0.92

240#

65 x 330

0.11mm x 0.08mm

36

0.71

280#(1)

70 x 350

0.11mm x 0.08mm

35

0.72

280#(2)

70 x 385

0.11mm x 0.07mm

32

0.75

300#

78 x 700

0.11mm x 0.08mm

30

1.39

315#(1)

80 x 400

0.10mm x 0.065mm

40

0.62

315#(2)

80 x 600

0.10mm x 0.06mm

-

-

315#(3)

80 x 800

0.15mm x 0.04mm

-

-

320#

81 x 780

0.10mm x 0.07mm

30

1.22

354#

90 x 550

0.12mm x 0.05

-

-

1-1.6m

TWILL DUTCH WEAVE WIRE MESH

NO.

Mesh

(Warp*Weft)

Wire Dia.
(Warp*Weft)

Filtration Fineness
(um)

Weight/㎡
(kg)

360#

91 x 787

0.10mm x 0.07

25

1.24

400#

101 x 900

0.10mm x 0.063

20

1.22

472#

120 x 400

0.10mm x 0.075

-

-

500#

127 x 1100

0.07mm x 0.05

17

0.81

630#

160 x 1500

0.063mm x 0.04

15

0.62

650#(1)

165 x 400

0.071mm x 0.06

-

-

650#(2)

165 x 600

0.071mm x 0.05

-

-

650#(3)

165 x 800

0.071mm x 0.05

25

-

650#(4)

165 x 1100

0.071mm x 0.045

-

-

650#(5)

165 x 1400

0.071mm x 0.04

16

0.76

685#

174 x 1700

0.063mm x 0.032

13

0.61

787#(1)

200 x 600

0.071mm x 0.06

-

-

787#(2)

200 x 800

0.071mm x 0.06

-

-

787#(3)

200 x 1400

0.071mm x 0.04

12

0.8

795#

202 x 1760

0.05mm x 0.032

10

0.6

850#

216 x 1860

0.045mm x 0.030

9

-

1000#

254 x 2000

0.04mm x 0.028

8

0.5

1125#

285 x 2235

0.036mm x 0.025

7

-

1228#

312 x 2100

0.035mm x 0.025

-

-

1250#

318 x 2235

0.036mm x 0.025

-

-

1280#

325 x 2300

0.035mm x 0.025

5

0.45

1575#

400 x 3100

0.035mm x 0.019

3

-

 1-1.6m

Reserve dutch weave

Weave Types
product_Template_img

Plain - Matching diameter warp and shute wires are woven in a simple over / under pattern producing screens with the same mesh count in both directions.It creates a square opening screen.

This is the most popular weave.Its main advantage is simplicity and high precision.

It has a wide range of applications vary from filtration to screen printing.

 

 

Twill - Each shut wire passes over / under 2 warp wires in twill weave. This kind of weaving enables to produce mesh with large wire diameter with the same mesh size. Higher diameter wires can be used for higher mechanical strength, density and corrosion resistance.

 

 

Plain Dutch Weave - Woven with a standard over / under pattern with heavier warp wires.

